SAE 841 is an oil-impregnated sintered bronze bearing alloy engineered for long-life, self-lubricating operation where conventional lubrication is difficult or impossible to maintain. Its interconnected porosity is filled with oil, providing continuous lubrication to the mating shaft during service and enabling reliable performance in a wide range of industrial applications.
| Element | Nominal range (wt%) |
|---|---|
| Copper (Cu) | 87.5 – 90.5 |
| Tin (Sn) | 9.5 – 10.5 |
| Iron (Fe) | ≈ 1.0 (typ.) |
| Others / Residuals | Balance |
| Impregnated oil | ≈ 19% by volume |
Actual chemistry may vary within specification limits by supplier and application.
| Property | Typical value | Unit |
|---|---|---|
| Density | 6.4 – 6.8 | g/cm³ |
| Oil content | ≈ 19 | % |
| Ultimate tensile strength | ≈ 14,000 | psi |
| Yield strength | ≈ 11,000 | psi |
| Elongation | ≈ 1 | % |
| Operating temperature (typ.) | -40 to +250 | °F |
| Typical PV limit | ≈ 50,000 | psi·ft/min |
Values are typical and not intended as guaranteed minimums. Final design should be validated in service.
| Standard | Designation |
|---|---|
| SAE | SAE 841 |
| AMS | AMS 4805 (sintered bronze / oil-impregnated) |
| MPIF | Comparable to standard sintered bronze bearing grades |
| Typical form | Bushings, bars, hollow bar, custom shapes |
Equivalency depends on specific producer, process window, and impregnation practice.