CT‑1000‑K26 is a high-density sintered iron alloy engineered for structural applications requiring excellent strength, dimensional stability, and machinability. This material is commonly used in medium‑to‑high load components where consistent performance and cost‑effective production are essential.
| Element | Typical range (wt%) |
|---|---|
| Iron (Fe) | Balance |
| Carbon (C) | 0.3 – 0.6 |
| Copper (Cu) | 1.5 – 3.0 |
| Manganese (Mn) | ≤ 1.0 |
| Lubricant | Process dependent |
Composition ranges follow MPIF CT‑1000 series guidelines. Actual chemistry varies by producer.
| Property | Typical value | Unit |
|---|---|---|
| Density | 6.8 – 7.2 | g/cm³ |
| Ultimate tensile strength | ≈ 50,000 – 65,000 | psi |
| Yield strength | ≈ 40,000 – 55,000 | psi |
| Hardness | ≈ 70 – 90 | HRB |
| Elongation | ≈ 1 – 3 | % |
| Apparent hardness | Process dependent | — |
Mechanical properties depend on density, sintering temperature, and secondary operations.
| Standard | Designation |
|---|---|
| MPIF | CT‑1000 |
| ISO | Similar to structural iron grades |
| Forms | Pressed & sintered structural components |
Equivalency depends on density class and secondary processing.